Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 17, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
R5
2022-04-03
R6
2022-04-03
R7
2022-04-10
R8
2022-04-10
R9
2022-04-17
R10
2022-04-17
R11
2022-04-24
R12
2022-04-24
R13
2022-05-01
R14
2022-05-01
R15
2022-05-08
R16
2022-05-08
R17
2022-05-15
R18
2022-05-15
R19
2022-05-22
R20
2022-05-22
Nett
1st Fast LASER 180232 Danny Powell   1100 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 (9.0 DNF) (18.0 DNC) (18.0 DNC) 1.0 1.0 11.0
2nd Fast LASER 204249 Neil Brookes   1100 (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 (4.0) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0
3rd Fast LASER 146562 Andrew Evans   1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 2.0 (9.0 DNF) (18.0 DNC) (18.0 DNC) 2.0 3.0 18.0
4th Fast LASER 174576 Robin Wilkinson   1100 3.0 2.0 (5.0) (7.0 DNF) 2.0 3.0 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (4.0) 4.0 24.0
5th Fast RS 700 962 Steve Marshall   845 (18.0 DNC) (18.0 DNC) 2.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 3.0 3.0 (6.0) 4.0 (18.0 DNC) (18.0 DNC) 5.0 5.0 31.0
6th Fast LASER 176828 Andy Townsend   1100 1.0 1.0 (18.0 DNC) (18.0 DNC) 7.0 DNF 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) 8.0 (9.0 DNF) 3.0 1.0 (18.0 DNC) (18.0 DNC) 35.0
7th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 4.0 5.0 (18.0 DNC) (18.0 DNC) 5.0 9.0 DNF 4.0 4.0 (18.0 DNC) 18.0 DNC 54.0
8th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 (18.0 DNC) (18.0 DNC) 6.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 6.0 57.0
9th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 3.0 18.0 DNC 18.0 DNC 71.0
10th Slow COMET 646 Laurence Tulip   1210 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 7.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 80.0
11th Slow LASER 000 Jake Richardson   1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 3.0 2.0 97.0
12th Fast LASER 151422 Alun Morgan   1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 6.0 DNF 18.0 DNC 18.0 DNC 106.0
13th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (18.0 DNC) (18.0 DNC) 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 133.0
14th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 136.0
15th Slow LASER RADIAL 000 Jake Richardson   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 136.0
16th Slow MIRROR 70656 Rex Hendrickson   1380 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 7.0 140.0
17th Slow TOPPER 000 Basil Maisey-Iqbal   1365 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 8.0 142.0

R19 - 2022-05-22 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 37:05 4 0:42:08 1.0
2 Fast LASER 146562 Andrew Evans   1100 38:02 4 0:43:13 2.0
3 Slow LASER 000 Jake Richardson   1100 38:14 4 0:43:27 3.0
4 Fast LASER 174576 Robin Wilkinson   1100 39:11 4 0:44:32 4.0
5 Fast RS 700 962 Steve Marshall   845 37:55 5 0:44:52 5.0
6 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 38:49 3 0:51:43 6.0
7 Slow MIRROR 70656 Rex Hendrickson   1380 39:11 2 1:10:59 7.0
8 Slow TOPPER 000 Basil Maisey-Iqbal   1365 40:42 2 1:14:33 8.0

R20 - 2022-05-22 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 37:03 3 0:33:41 1.0
2 Slow LASER 000 Jake Richardson   1100 38:20 3 0:34:51 2.0
3 Fast LASER 146562 Andrew Evans   1100 40:26 3 0:36:45 3.0
4 Fast LASER 174576 Robin Wilkinson   1100 42:20 3 0:38:29 4.0
5 Fast RS 700 962 Steve Marshall   845 33:03 3 0:39:07 5.0
6 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 37:04 2 0:44:27 6.0
7 Slow MIRROR 70656 Rex Hendrickson   1380 27:05 1 0:58:53 7.0
8 Slow TOPPER 000 Basil Maisey-Iqbal   1365 32:23 1 1:11:10 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com