Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 15, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
R5
2022-04-03
R6
2022-04-03
R7
2022-04-10
R8
2022-04-10
R9
2022-04-17
R10
2022-04-17
R11
2022-04-24
R12
2022-04-24
R13
2022-05-01
R14
2022-05-01
R15
2022-05-08
R16
2022-05-08
R17
2022-05-15
R18
2022-05-15
Nett
1st Fast LASER 204249 Neil Brookes   1100 (16.0 DNC) (16.0 DNC) (3.0) 2.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 (4.0) 2.0 (16.0 DNC) (16.0 DNC) 12.0
2nd Fast LASER 180232 Danny Powell   1100 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 9.0 DNF (16.0 DNC) (16.0 DNC) 18.0
3rd Fast LASER 174576 Robin Wilkinson   1100 3.0 2.0 (5.0) (7.0 DNF) 2.0 3.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 20.0
4th Fast LASER 146562 Andrew Evans   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 2.0 9.0 DNF (16.0 DNC) (16.0 DNC) 22.0
5th Fast LASER 176828 Andy Townsend   1100 1.0 1.0 (16.0 DNC) (16.0 DNC) 7.0 DNF 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 (16.0 DNC) (16.0 DNC) (8.0) (9.0 DNF) 3.0 1.0 27.0
6th Fast RS 700 962 Steve Marshall   845 (16.0 DNC) (16.0 DNC) 2.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 3.0 3.0 6.0 4.0 (16.0 DNC) (16.0 DNC) 27.0
7th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 4.0 5.0 (16.0 DNC) (16.0 DNC) 5.0 9.0 DNF 4.0 4.0 36.0
8th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 3.0 49.0
9th Slow COMET 646 Laurence Tulip   1210 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 7.0 3.0 16.0 DNC 16.0 DNC 58.0
10th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 5.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 59.0
11th Fast LASER 151422 Alun Morgan   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 6.0 DNF 80.0
12th Slow LASER 000 Jake Richardson   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 98.0
13th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 103.0
14th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 106.0
15th Slow LASER RADIAL 000 Jake Richardson   1147 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 106.0

R17 - 2022-05-15 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow LASER RADIAL 000 Carmel Royston   1147 41:00 2 0:35:45 1.0
2 Fast LASER 174576 Robin Wilkinson   1100 39:58 2 0:36:20 2.0
3 Fast LASER 176828 Andy Townsend   1100 42:30 2 0:38:38 3.0
4 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 25:52 1 0:43:15 4.0
5 Fast LASER 151422 Alun Morgan   1100 26:11 1 0:47:36 5.0

R18 - 2022-05-15 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 176828 Andy Townsend   1100 32:47 2 0:29:48 1.0
2 Fast LASER 174576 Robin Wilkinson   1100 32:56 2 0:29:56 2.0
3 Slow LASER RADIAL 000 Carmel Royston   1147 35:07 2 0:30:37 3.0
4 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 38:35 2 0:32:16 4.0
5 Fast LASER 151422 Alun Morgan   1100 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com