Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 15, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
R5
2022-04-03
R6
2022-04-03
R7
2022-04-10
R8
2022-04-10
R9
2022-04-17
R10
2022-04-17
R11
2022-04-24
R12
2022-04-24
R13
2022-05-01
R14
2022-05-01
R15
2022-05-08
R16
2022-05-08
Nett
1st Fast LASER 180232 Danny Powell   1100 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 (9.0 DNF) 9.0
2nd Fast LASER 204249 Neil Brookes   1100 (16.0 DNC) (16.0 DNC) (3.0) (2.0) (16.0 DNC) (16.0 DNC) 2.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 (4.0) 2.0 10.0
3rd Fast LASER 146562 Andrew Evans   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 2.0 (9.0 DNF) 13.0
4th Fast RS 700 962 Steve Marshall   845 (16.0 DNC) (16.0 DNC) 2.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 3.0 3.0 (6.0) 4.0 21.0
5th Fast LASER 174576 Robin Wilkinson   1100 3.0 2.0 5.0 (7.0 DNF) 2.0 3.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 21.0
6th Fast LASER 176828 Andy Townsend   1100 1.0 1.0 (16.0 DNC) (16.0 DNC) 7.0 DNF 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 (16.0 DNC) (16.0 DNC) 8.0 (9.0 DNF) 31.0
7th Slow COMET 646 Laurence Tulip   1210 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 4.0 7.0 3.0 42.0
8th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 5.0 5.0 (16.0 DNC) 16.0 DNC 43.0
9th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 4.0 5.0 (16.0 DNC) 16.0 DNC 5.0 9.0 DNF 44.0
10th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 61.0
11th Slow LASER 000 Jake Richardson   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 82.0
12th Fast LASER 151422 Alun Morgan   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 85.0
13th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 87.0
14th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 90.0
15th Slow LASER RADIAL 000 Jake Richardson   1147 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 90.0

R15 - 2022-05-08 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow LASER 000 Jake Richardson   1100 41:54 2 0:38:05 1.0
2 Fast LASER 146562 Andrew Evans   1100 46:14 2 0:42:02 2.0
3 Fast LASER 180232 Danny Powell   1100 46:47 2 0:42:32 3.0
4 Fast LASER 204249 Neil Brookes   1100 46:56 2 0:42:40 4.0
5 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 30:28 1 0:50:57 5.0
6 Fast RS 700 962 Steve Marshall   845 43:04 2 0:50:58 6.0
7 Slow COMET 646 Laurence Tulip   1210 31:30 1 0:52:04 7.0
8 Fast LASER 176828 Andy Townsend   1100 28:55 1 0:52:35 8.0

R16 - 2022-05-08 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow LASER 000 Jake Richardson   1100 18:38 1 0:16:56 1.0
2 Fast LASER 204249 Neil Brookes   1100 19:33 1 0:17:46 2.0
3 Slow COMET 646 Laurence Tulip   1210 24:41 1 0:20:24 3.0
4 Fast RS 700 962 Steve Marshall   845 18:15 1 0:21:36 4.0
5 Fast LASER 180232 Danny Powell   1100 DNF     9.0
5 Fast LASER 146562 Andrew Evans   1100 DNF     9.0
5 Fast LASER 176828 Andy Townsend   1100 DNF     9.0
5 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 DNF     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com