Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 14, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
R5
2022-04-03
R6
2022-04-03
R7
2022-04-10
R8
2022-04-10
R9
2022-04-17
R10
2022-04-17
R11
2022-04-24
R12
2022-04-24
R13
2022-05-01
R14
2022-05-01
Nett
1st Fast LASER 180232 Danny Powell   1100 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 6.0
2nd Fast LASER 204249 Neil Brookes   1100 (15.0 DNC) (15.0 DNC) (3.0) (2.0) (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 8.0
3rd Fast LASER 146562 Andrew Evans   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 11.0
4th Fast LASER 174576 Robin Wilkinson   1100 3.0 2.0 (5.0) (7.0 DNF) 2.0 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 16.0
5th Fast RS 700 962 Steve Marshall   845 (15.0 DNC) (15.0 DNC) 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 3.0 3.0 17.0
6th Fast LASER 176828 Andy Townsend   1100 1.0 1.0 (15.0 DNC) (15.0 DNC) 7.0 DNF 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) (15.0 DNC) 23.0
7th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 (15.0 DNC) (15.0 DNC) 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 4.0 5.0 5.0 27.0
8th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 43.0
9th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 4.0 5.0 15.0 DNC 15.0 DNC 44.0
10th Slow COMET 646 Laurence Tulip   1210 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 46.0
11th Fast LASER 151422 Alun Morgan   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 65.0
12th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (15.0 DNC) (15.0 DNC) 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 67.0
13th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 70.0
14th Slow LASER RADIAL 000 Jake Richardson   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 70.0

R13 - 2022-05-01 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1100 40:03 3 0:36:25 1.0
2 Fast LASER 204249 Neil Brookes   1100 40:20 3 0:36:40 2.0
3 Fast RS 700 962 Steve Marshall   845 32:42 3 0:38:42 3.0
4 Slow COMET 646 Laurence Tulip   1210 33:50 2 0:41:57 4.0
5 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 39:19 2 0:47:09 5.0

R14 - 2022-05-01 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1100 35:58 3 0:32:42 1.0
2 Fast LASER 146562 Andrew Evans   1100 36:47 3 0:33:26 2.0
3 Fast RS 700 962 Steve Marshall   845 30:02 3 0:35:33 3.0
4 Slow COMET 646 Laurence Tulip   1210 30:04 2 0:37:16 4.0
5 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 36:03 2 0:43:14 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com