Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 14, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
R5
2022-04-03
R6
2022-04-03
R7
2022-04-10
R8
2022-04-10
R9
2022-04-17
R10
2022-04-17
R11
2022-04-24
R12
2022-04-24
Nett
1st Fast LASER 180232 Danny Powell   1100 (15.0 DNC) (15.0 DNC) (1.0) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 5.0
2nd Fast LASER 204249 Neil Brookes   1100 (15.0 DNC) (15.0 DNC) (3.0) 2.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 7.0
3rd Fast LASER 174576 Robin Wilkinson   1100 (3.0) 2.0 (5.0) (7.0 DNF) 2.0 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 13.0
4th Fast LASER 176828 Andy Townsend   1100 1.0 1.0 (15.0 DNC) (15.0 DNC) (7.0 DNF) 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 3.0 16.0
5th Fast LASER 146562 Andrew Evans   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 23.0
6th Fast RS 700 962 Steve Marshall   845 (15.0 DNC) (15.0 DNC) 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0 26.0
7th Slow TOPAZ UNO RACE 1313 Nick Speller   1236 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 3.0 4.0 4.0 28.0
8th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 28.0
9th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 (15.0 DNC) (15.0 DNC) 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 5.0 33.0
10th Fast LASER 151422 Alun Morgan   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 2.0 15.0 DNC 15.0 DNC 50.0
11th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (15.0 DNC) (15.0 DNC) 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 52.0
12th Slow COMET 646 Laurence Tulip   1210 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 53.0
13th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 55.0
14th Slow LASER RADIAL 000 Jake Richardson   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 55.0

R11 - 2022-04-24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 50:31 3 0:45:55 1.0
2 Fast RS 700 962 Steve Marshall   845 39:40 3 0:46:57 2.0
3 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 40:36 2 0:48:41 3.0
4 Slow TOPAZ UNO RACE 1313 Nick Speller   1236 42:01 2 0:50:59 4.0
5 Fast LASER 176828 Andy Townsend   1100 39:51 2 0:54:20 5.0

R12 - 2022-04-24 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 42:24 3 0:51:24 1.0
2 Fast RS 700 962 Steve Marshall   845 44:51 4 0:53:05 2.0
3 Fast LASER 176828 Andy Townsend   1100 47:00 3 0:56:58 3.0
4 Slow TOPAZ UNO RACE 1313 Nick Speller   1236 35:57 2 0:58:10 4.0
5 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 36:47 2 0:58:48 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com