Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 12, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
R5
2022-04-03
R6
2022-04-03
R7
2022-04-10
R8
2022-04-10
Nett
1st Fast LASER 180232 Danny Powell   1100 (13.0 DNC) (13.0 DNC) (1.0) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 3.0
2nd Fast LASER 204249 Neil Brookes   1100 (13.0 DNC) (13.0 DNC) (3.0) 2.0 (13.0 DNC) (13.0 DNC) 2.0 1.0 5.0
3rd Fast LASER 146562 Andrew Evans   1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (3.0) 2.0 1.0 2.0 5.0
4th Fast LASER 174576 Robin Wilkinson   1100 (3.0) 2.0 (5.0) (7.0 DNF) 2.0 (3.0) (3.0) 3.0 7.0
5th Fast LASER 176828 Andy Townsend   1100 1.0 1.0 (13.0 DNC) (13.0 DNC) (7.0 DNF) 6.0 (13.0 DNC) (13.0 DNC) 8.0
6th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (4.0) 4.0 9.0
7th Fast RS 700 962 Steve Marshall   845 (13.0 DNC) (13.0 DNC) 2.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 20.0
8th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (13.0 DNC) (13.0 DNC) 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 20.0
9th Slow COMET 646 Laurence Tulip   1210 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 (13.0 DNC) 13.0 DNC 21.0
10th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 (13.0 DNC) (13.0 DNC) 6.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 23.0
11th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 5.0 23.0
12th Slow LASER RADIAL 000 Jake Richardson   1147 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 (13.0 DNC) 13.0 DNC 23.0

R7 - 2022-04-10 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1100 48:51 3 0:44:25 1.0
2 Fast LASER 204249 Neil Brookes   1100 50:16 3 0:45:42 2.0
3 Fast LASER 174576 Robin Wilkinson   1100 51:11 3 0:46:32 3.0
4 Slow LASER RADIAL 000 Carmel Royston   1147 40:44 2 0:53:16 4.0
5 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 49:00 3 0:58:08 5.0

R8 - 2022-04-10 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1100 46:59 3 0:42:43 1.0
2 Fast LASER 146562 Andrew Evans   1100 49:37 3 0:45:06 2.0
3 Fast LASER 174576 Robin Wilkinson   1100 51:36 3 0:46:55 3.0
4 Slow LASER RADIAL 000 Carmel Royston   1147 54:08 3 0:47:12 4.0
5 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 42:20 3 0:50:13 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com