Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 11, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
R5
2022-04-03
R6
2022-04-03
Nett
1st Fast LASER 174576 Robin Wilkinson   1100 3.0 2.0 5.0 7.0 DNF 2.0 3.0 22.0
2nd Fast LASER 180232 Danny Powell   1100 12.0 DNC 12.0 DNC 1.0 1.0 1.0 1.0 28.0
3rd Fast LASER 176828 Andy Townsend   1100 1.0 1.0 12.0 DNC 12.0 DNC 7.0 DNF 6.0 39.0
4th Fast LASER 146562 Andrew Evans   1100 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 53.0
5th Fast LASER 204249 Neil Brookes   1100 12.0 DNC 12.0 DNC 3.0 2.0 12.0 DNC 12.0 DNC 53.0
6th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 53.0
7th Fast RS 700 962 Steve Marshall   845 12.0 DNC 12.0 DNC 2.0 5.0 12.0 DNC 12.0 DNC 55.0
8th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 12.0 DNC 12.0 DNC 4.0 3.0 12.0 DNC 12.0 DNC 55.0
9th Slow COMET 646 Laurence Tulip   1210 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 56.0
10th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 12.0 DNC 12.0 DNC 6.0 4.0 12.0 DNC 12.0 DNC 58.0
11th Slow LASER RADIAL 000 Jake Richardson   1147 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 58.0

R5 - 2022-04-03 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 26:27 3 0:24:03 1.0
2 Fast LASER 174576 Robin Wilkinson   1100 28:28 3 0:25:53 2.0
3 Fast LASER 146562 Andrew Evans   1100 28:40 3 0:26:04 3.0
4 Slow COMET 646 Laurence Tulip   1210 33:31 3 0:27:42 4.0
5 Slow LASER RADIAL 000 Jake Richardson   1147 32:04 3 0:27:57 5.0
6 Fast LASER 176828 Andy Townsend   1100 DNF     7.0

R6 - 2022-04-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 31:14 5 0:28:24 1.0
2 Fast LASER 146562 Andrew Evans   1100 33:25 5 0:30:23 2.0
3 Fast LASER 174576 Robin Wilkinson   1100 33:32 5 0:30:29 3.0
4 Slow COMET 646 Laurence Tulip   1210 30:55 4 0:31:56 4.0
5 Slow LASER RADIAL 000 Jake Richardson   1147 29:45 4 0:32:25 5.0
6 Fast LASER 176828 Andy Townsend   1100 34:04 4 0:38:43 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com