Early Bird Series 2022

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 8, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-03-20
R2
2022-03-20
R3
2022-03-27
R4
2022-03-27
Nett
1st Fast LASER 174576 Robin Wilkinson   1100 3.0 2.0 5.0 7.0 DNF 17.0
2nd Fast LASER 180232 Danny Powell   1100 9.0 DNC 9.0 DNC 1.0 1.0 20.0
3rd Fast LASER 176828 Andy Townsend   1100 1.0 1.0 9.0 DNC 9.0 DNC 20.0
4th Fast LASER 204249 Neil Brookes   1100 9.0 DNC 9.0 DNC 3.0 2.0 23.0
5th Slow LASER RADIAL 000 Carmel Royston   1147 2.0 3.0 9.0 DNC 9.0 DNC 23.0
6th Fast RS 700 962 Steve Marshall   845 9.0 DNC 9.0 DNC 2.0 5.0 25.0
7th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 9.0 DNC 9.0 DNC 4.0 3.0 25.0
8th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 9.0 DNC 9.0 DNC 6.0 4.0 28.0

R3 - 2022-03-27 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 40:52 3 0:49:32 1.0
2 Fast RS 700 962 Steve Marshall   845 42:05 4 0:49:48 2.0
3 Fast LASER 204249 Neil Brookes   1100 41:15 3 0:50:00 3.0
4 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 45:36 4 0:52:47 4.0
5 Fast LASER 174576 Robin Wilkinson   1100 47:14 3 0:57:15 5.0
6 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 36:56 2 0:59:03 6.0

R4 - 2022-03-27 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 43:15 3 0:39:19 1.0
2 Fast LASER 204249 Neil Brookes   1100 43:59 3 0:39:59 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 35:08 3 0:40:40 3.0
4 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 38:03 2 0:45:37 4.0
5 Fast RS 700 962 Steve Marshall   845 38:41 3 0:45:47 5.0
6 Fast LASER 174576 Robin Wilkinson   1100 DNF     7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com