Transom Series 2021

Sully Sailing Club

Sully Sailing Club Transom Series 2021

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 22, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2021-09-19
R2
2021-10-10
R3
2021-10-10
R4
2021-10-17
R5
2021-11-07
R6
2021-11-07
R7
2021-11-14
R8
2021-11-14
R9
2021-11-21
R10
2021-11-21
R11
2021-11-28
R12
2021-11-28
R13
2021-12-05
R14
2021-12-05
Nett
1st Fast LASER 204249 Neil Brookes   1100 1.0 (23.0 DNC) (23.0 DNC) (12.0 DNF) 1.0 (4.0) (23.0 DNC) (23.0 DNC) (2.0) 1.0 (2.0) 1.0 1.0 1.0 6.0
2nd Fast LASER 180232 Danny Powell   1100 (23.0 DNC) 1.0 1.0 (2.0) 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) 9.0
3rd Fast RS 700 962 Steve Marshall   845 (3.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (4.0) (3.0) 2.0 1.0 (23.0 DNC) (23.0 DNC) 3.0 3.0 2.0 2.0 13.0
4th Slow TOPPER 000 Nigel Vick   1365 2.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 33.0
5th Slow COMET 646 Laurence Tulip   1210 (23.0 DNC) 5.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 42.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 4.0 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 59.0
7th Fast LASER 000 Andy Townsend   1100 (23.0 DNC) 10.0 8.0 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 3.0 59.0
8th Slow ENTERPRISE 21336 Dan Patterson   1122 5.0 (23.0 DNC) (23.0 DNC) 12.0 DNF (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 69.0
9th Fast LASER 000 Robin Wilkinson   1100 (23.0 DNC) 7.0 4.0 12.0 DNF 6.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 75.0
10th Fast LASER 146562 Andrew Evans   1100 (23.0 DNC) 2.0 5.0 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 88.0
11th Slow TOPAZ UNO RACE 000 Corrado Ruta   1236 (23.0 DNC) 8.0 3.0 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0
12th Fast 29ER S/H 547 Steve Marshall   878 (23.0 DNC) 4.0 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 97.0
13th Slow MIRROR 53194 Andy Fung   1380 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 98.0
14th Fast DART 18 6350 Robin Wilkinson   832 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 5.0 DNF 23.0 DNC 23.0 DNC 101.0
15th Slow TOPPER 000 Pietro Ruta   1365 (23.0 DNC) 11.0 11.0 DNF 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 103.0
16th Fast LASER 174576 Bob Lang   1100 (23.0 DNC) 6.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 105.0
17th Slow MIRROR 70656 Rex Hendrickson   1380 (23.0 DNC) 9.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 110.0
18th Slow TOPPER 37055 Cara Williams   1365 9.0 DNS (23.0 DNC) (23.0 DNC) 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 113.0
19th Slow TOPPER 000 Basil Maisey-Iqbal   1365 (23.0 DNC) 12.0 (23.0 DNC) 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 116.0
20th Slow LASER RADIAL 000 Jake Richardson   1147 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 119.0
21st Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 124.0
21st Slow TOPAZ UNO RACE 1313 Nick Speller   1236 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 124.0

R13 - 2021-12-05 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1100 28.12 2 0.38.27 1.0
2 Fast RS 700 962 Steve Marshall   845 34.02 3 0.40.17 2.0
3 Fast LASER 000 Andy Townsend   1100 35.47 2 0.48.48 3.0

R14 - 2021-12-05 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1100 25.55 2 0.35.20 1.0
2 Fast RS 700 962 Steve Marshall   845 30.03 3 0.35.34 2.0
3 Fast LASER 000 Andy Townsend   1100 30.20 2 0.41.22 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com