Transom Series 2021

Sully Sailing Club

Sully Sailing Club Transom Series 2021

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2021-09-19
R2
2021-10-10
R3
2021-10-10
R4
2021-10-17
R5
2021-11-07
R6
2021-11-07
R7
2021-11-14
R8
2021-11-14
R9
2021-11-21
R10
2021-11-21
Nett
1st Fast LASER 204249 Neil Brookes   1100 1.0 (22.0 DNC) (22.0 DNC) (12.0 DNF) 1.0 (4.0) (22.0 DNC) (22.0 DNC) 2.0 1.0 5.0
2nd Fast LASER 180232 Danny Powell   1100 (22.0 DNC) 1.0 1.0 (2.0) 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0
3rd Slow TOPPER 000 Nigel Vick   1365 2.0 (3.0) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 7.0
4th Fast RS 700 962 Steve Marshall   845 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (4.0) 3.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 9.0
5th Slow COMET 646 Laurence Tulip   1210 (22.0 DNC) 5.0 (6.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 5.0 DNF (22.0 DNC) 13.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 1.0 4.0 5.0 DNF (22.0 DNC) (22.0 DNC) 13.0
7th Slow ENTERPRISE 21336 Dan Patterson   1122 5.0 (22.0 DNC) (22.0 DNC) 12.0 DNF (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) 23.0
8th Fast LASER 000 Robin Wilkinson   1100 (22.0 DNC) 7.0 4.0 12.0 DNF 6.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 29.0
9th Fast LASER 146562 Andrew Evans   1100 (22.0 DNC) 2.0 5.0 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 41.0
10th Slow TOPAZ UNO RACE 000 Corrado Ruta   1236 (22.0 DNC) 8.0 3.0 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 45.0
11th Fast 29ER S/H 547 Steve Marshall   878 (22.0 DNC) 4.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 49.0
12th Slow MIRROR 53194 Andy Fung   1380 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 3.0 50.0
13th Fast LASER 000 Andy Townsend   1100 (22.0 DNC) 10.0 8.0 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 52.0
14th Slow TOPPER 000 Pietro Ruta   1365 (22.0 DNC) 11.0 11.0 DNF 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 56.0
15th Fast LASER 174576 Bob Lang   1100 (22.0 DNC) 6.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 57.0
16th Slow MIRROR 70656 Rex Hendrickson   1380 (22.0 DNC) 9.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 62.0
17th Slow TOPPER 37055 Cara Williams   1365 9.0 DNS (22.0 DNC) (22.0 DNC) 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 65.0
18th Slow TOPPER 000 Basil Maisey-Iqbal   1365 (22.0 DNC) 12.0 (22.0 DNC) 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 68.0
19th Slow LASER RADIAL 000 Jake Richardson   1147 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 70.0
20th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 75.0
20th Slow TOPAZ UNO RACE 1313 Nick Speller   1236 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 75.0

R9 - 2021-11-21 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1365 37.19 5 0.27.20 1.0
2 Fast LASER 204249 Neil Brookes   1100 32.26 5 0.29.29 2.0
3 Slow MIRROR 53194 Andy Fung   1380 33.33 3 0.40.31 3.0
4 Slow COMET 646 Laurence Tulip   1210 DNF 3   5.0

R10 - 2021-11-21 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1100 32.42 4 0.29.44 1.0
2 Slow TOPPER 000 Nigel Vick   1365 31.36 3 0.30.52 2.0
3 Slow MIRROR 53194 Andy Fung   1380 28.09 2 0.40.48 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com