Transom Series 2011

Overall

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 44, Scoring system: SSC
Rank Fleet Class PY HelmName SailNo CrewName R1
25-9-2011
R2
25-09-2011
Round the Island
02-10-2011
R4
16-10-2011
R5
16-10-2011
R6
23-10-2011
R7
30-10-2011
R8
30-10-2011
R9
06-11-2011
R10
06-11-2011
R11
13-11-2011
R12
13-11-2011
R13
20-11-2011
R14
20-11-2011
R15
04-12-2011
R16
04-12-2011
R17
11-12-2011
R18
11-12-2011
Nett
1st Fast LASER 1082 Andrew Evans 146562   1.0 1.0 1.0 1.0 1.0 1.0 (5.0 OOD) (5.0 OOD) (45.0 DNC) (45.0 DNC) (3.0) (3.0) 2.0 2.0 1.0 1.0 (5.0 OOD) (5.0 OOD) 12.0
2nd Fast LASER 1082 Steve Marshall 164694   (45.0 DNC) (45.0 DNC) 4.0 (5.0 OOD) (5.0 OOD) 2.0 1.0 1.0 (5.0 OOD) (5.0 OOD) 1.0 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) 1.0 1.0 14.0
3rd Fast OSPREY 940 Roger Dykes 1312 Bob Lang (45.0 DNC) (45.0 DNC) 2.0 2.0 3.0 (45.0 DNC) 3.0 2.0 3.0 3.0 (45.0 DNC) (45.0 DNC) (5.0 OOD) 5.0 OOD (45.0 DNC) (45.0 DNC) 5.0 OOD 5.0 OOD 33.0
4th Slow COMET 1179 Peter Harvard 855   (5.0 OOD) 5.0 OOD 3.0 4.0 (45.0 DNC) (45.0 DNC) 4.0 5.0 4.0 (6.0) (45.0 DNC) (45.0 DNC) 3.0 3.0 (45.0 DNC) (45.0 DNC) 5.0 OOD 5.0 OOD 41.0
5th Fast Vortex 937 Pete Wells 1169   5.0 OOD 5.0 OOD (8.0) 3.0 (7.0 DNF) (45.0 DNC) (6.0) (7.0) (6.0) 4.0 5.0 OOD 5.0 OOD (6.0) (7.0) 4.0 4.0 5.0 4.0 44.0
6th Slow Topaz 1203 Nick Speller 1313   (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 4.0 6.0 DNF (10.0 DNF) (8.0) (45.0 DNC) (45.0 DNC) 5.0 (8.0) 4.0 6.0 3.0 3.0 4.0 5.0 46.0
7th Fast RS 400 949 Patrick Mather 496 Mike Fuller (45.0 DNC) (45.0 DNC) 7.0 12.0 DNF (45.0 DNC) (45.0 DNC) 2.0 4.0 2.0 2.0 (45.0 DNC) (45.0 DNC) 5.0 4.0 5.0 OOD 5.0 OOD (45.0 DNC) (45.0 DNC) 48.0
8th Fast LASER 1082 Charlie Harris 232   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 DNF 5.0 3.0 1.0 1.0 12.0 DNF 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 3.0 83.0
9th Fast LASER 1082 Bob Lang 140090   2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 5.0 OOD 5.0 OOD 45.0 DNC 45.0 DNC 2.0 2.0 112.0
10th Slow MIRROR 1385 Jim Hennefer 47783   3.0 3.0 16.0 DNF 12.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 5.0 (45.0 DNC) (45.0 DNC) 2.0 2.0 45.0 DNC 45.0 DNC 137.0
11th Slow MIRROR 1385 Allan Jenkins 31137   (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 5.0 (45.0 DNC) 10.0 DNF (45.0 DNC) 7.0 7.0 8.0 10.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 DNF 45.0 DNC 45.0 DNC 150.0
12th Slow Mirror 1385 John Parr 65656   4.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 OOD 5.0 OOD 45.0 DNC 9.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 252.0
13th Slow MIRROR 1385 Rex Hendrickson 65656   (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 5.0 OOD 7.0 6.0 (45.0 DNC) (45.0 DNC) 12.0 DNF (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 264.0
14th Fast LASER 1082 Alan Carter 140090   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 DNF 7.0 295.0
15th Fast Dart 16 853 Russel Thorne 1837 Ian Thorme (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 2.0 5.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 327.0
16th Fast LASER 1082 Kevin Wilson 146562   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 334.0
17th Fast LASER 1082 Eddy Hooper 000   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 45.0 DNC 12.0 DNF 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 341.0
18th Slow BYTE 1170 Helen 1009   (45.0 DNC) (45.0 DNC) 5.0 12.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 DNF (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 341.0
19th Slow RS Feva 1189 Jamie Rhys-Martin 3059   (45.0 DNC) (45.0 DNC) 16.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 344.0
20th Fast LASER 1082 Ian Davies 140957   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.0 OOD 5.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 370.0
21st Fast LASER 1082 Martin Rudkin 80888   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 OOD 5.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 370.0
22nd Fast Vortex 960 Kevin Wilson 1009   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 OOD 5.0 OOD (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 370.0
23rd Fast LASER 1082 Nigel Vick 151124   (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 OOD 5.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 370.0
24th Slow Topaz 1218 Jamie Rhys-Martin 1360 Sara R-M (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 6.0 372.0
25th Fast LASER 1082 Allan Jenkins   (45.0 DNC) 5.0 16.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 381.0
26th Slow LASER 4.7 1175 Chris Parr 000   (45.0 DNC) (45.0 DNC) 5.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 410.0
27th Fast LASER 1082 Lawrence Tulip 146562   (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 411.0
28th Slow MIRACLE 1190 Gareth Burris 2510   (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 415.0
29th Fast LASER 1082 Chris Parr 21451   (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 417.0
30th Slow TOPPER 1297 Caroline 000   (45.0 DNC) (45.0 DNC) 16.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 421.0
30th Slow Express 1116 John Parr 551   (45.0 DNC) (45.0 DNC) 16.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 421.0
32nd Fast LASER 1082 Danny Powell   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Slow TOPAZ UNO 1203 Malcolm Staddon 1398   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Slow Topaz 1218 Matt Sutton 1842 Nic Sutton (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Slow TOPPER 1297 Nigel Vick 37055   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Slow TOPPER 1297 Richard Feehan 16706   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast 29er 900 Steve Marshall 47   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast RS 800 822 Alex 1072 Marcelle (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast Topaz CX14 858 Andrew Evans 6949   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast Catapault 893 Lawrie Tulip   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast Hobie 16 805 Keith White 107398   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast Dart 16 876 Jerry Money 2158   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast Hobie16 805 Nigel Phillips 73145   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0
32nd Fast RS 700 858 Steve Marshall 962   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0


R17 - 11-12-2011 at 10.00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class PY HelmName SailNo CrewName Elapsed Laps Corrected Points
1 Fast LASER 1082 Steve Marshall 164694   33.50 4 0.31.16 1.0
2 Fast LASER 1082 Bob Lang 140090   34.46 4 0.32.08 2.0
3 Fast LASER 1082 Charlie Harris 232   37.11 4 0.34.22 3.0
4 Slow Topaz 1203 Nick Speller 1313   35.26 3 0.39.16 4.0
5 Fast LASER 1082 Andrew Evans 146562   OOD 4   5.0
5 Fast OSPREY 940 Roger Dykes 1312 Bob Lang OOD     5.0
5 Slow COMET 1179 Peter Harvard 855   OOD 4   5.0
5 Fast Vortex 937 Pete Wells 1169   40.36 4 0.43.20 5.0
9 Slow Topaz 1218 Jamie Rhys-Martin 1360 Sara R-M 39.48 2 1.05.21 6.0
10 Fast LASER 1082 Alan Carter 140090   DNF 4   8.0

R18 - 11-12-2011 at 11.00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class PY HelmName SailNo CrewName Elapsed Laps Corrected Points
1 Fast LASER 1082 Steve Marshall 164694   38.46 4 0.35.50 1.0
2 Fast LASER 1082 Bob Lang 140090   39.40 4 0.36.40 2.0
3 Fast LASER 1082 Charlie Harris 232   41.00 4 0.37.54 3.0
4 Fast Vortex 937 Pete Wells 1169   40.11 4 0.42.53 4.0
5 Fast LASER 1082 Andrew Evans 146562   OOD 4   5.0
5 Fast OSPREY 940 Roger Dykes 1312 Bob Lang OOD     5.0
5 Slow COMET 1179 Peter Harvard 855   OOD 4   5.0
5 Slow Topaz 1203 Nick Speller 1313   40.51 3 0.45.17 5.0
9 Slow Topaz 1218 Jamie Rhys-Martin 1360 Sara R-M 42.55 3 0.46.59 6.0
10 Fast LASER 1082 Alan Carter 140090   43.20 3 0.53.24 7.0

www.sailwave.com