Earlybird Series 2024

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 20, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-03-03
R2
2024-03-03
R5
2024-03-17
R6
2024-03-17
R7
2024-03-24
R8
2024-03-24
R9
2024-03-31
R10
2024-03-31
R3
2024-03-10
R4
2024-03-10
R11
2024-04-14
R12
2024-04-14
R13
2024-04-21
R14
2024-04-21
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 3.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (5.0 DNF) (5.0 DNF) (21.0 DNC) (21.0 DNC) (4.0) (4.0) 8.0
2nd Fast LASER 204249 Neil Brookes   1102 (21.0 DNC) (21.0 DNC) 4.0 2.0 1.0 1.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 14.0
3rd Fast LASER 159700 Jason Williams   1102 3.0 2.0 2.0 3.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 14.0
4th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (6.0) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (5.0 DNF) 5.0 DNF 2.0 1.0 (21.0 DNC) (21.0 DNC) 20.0
5th Fast LASER 000 Jake Richardson   1102 (21.0 DNC) (21.0 DNC) 1.0 6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 DNF 5.0 DNF (21.0 DNC) (21.0 DNC) 3.0 2.0 22.0
6th Fast LASER 176828 Andy Townsend   1102 4.0 5.0 (21.0 DNC) (21.0 DNC) 5.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 6.0 47.0
7th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 21.0 DNC 21.0 DNC 55.0
8th Fast LASER 174576 Robin Wilkinson   1102 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 57.0
9th Fast LASER 146562 Andrew Evans   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 2.0 21.0 DNC 21.0 DNC 68.0
10th Slow TOPPER 000 Nigel Vick   1369 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 86.0
11th Fast LASER 180232 Danny Powell   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 3.0 89.0
12th Fast LASER 000 Nicolas Dirr   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 3.0 21.0 DNC 21.0 DNC 90.0
13th Slow COMET 646 Laurence Tulip   1210 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 5.0 94.0
14th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 DNF 5.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 94.0
15th Fast LASER 164644 Pete Wells   1102 (21.0 DNC) (21.0 DNC) 5.0 6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 95.0
16th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 97.0
17th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 97.0
18th Fast Topaz Argo 13802 Neil Brookes Amber Brookes 1050 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 112.0
19th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNF 21.0 DNC 113.0
20th Slow TOPPER 000 Pietro Ruta   1369 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 113.0

R13 - 2024-04-21 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1369 32:58 3 0:32:06 1.0
2 Fast LASER 180232 Danny Powell   1102 37:13 4 0:33:46 2.0
3 Fast LASER 000 Jake Richardson   1102 37:40 4 0:34:11 3.0
4 Fast LASER 164694 Steve Marshall   1102 38:48 4 0:35:13 4.0
5 Slow COMET 646 Laurence Tulip   1210 33:15 3 0:36:38 5.0
6 Fast LASER 176828 Andy Townsend   1102 42:33 4 0:38:37 6.0
7 Slow MIRROR S/H 70656 Rex Hendrickson   1370 DNF     8.0

R14 - 2024-04-21 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1369 28:43 2 0:31:28 1.0
2 Fast LASER 000 Jake Richardson   1102 36:23 3 0:33:01 2.0
3 Fast LASER 180232 Danny Powell   1102 36:35 3 0:33:12 3.0
4 Fast LASER 164694 Steve Marshall   1102 36:59 3 0:33:34 4.0
5 Slow COMET 646 Laurence Tulip   1210 27:42 2 0:34:20 5.0
6 Fast LASER 176828 Andy Townsend   1102 39:52 3 0:36:11 6.0
7 Fast Topaz Argo 13802 Neil Brookes Amber Brookes 1050 33:12 2 0:47:26 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com