Transom Series 2023

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 22, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2023-10-01
R2
2023-10-01
R3
2023-10-08
R4
2023-10-08
R5
2023-10-15
R6
2023-10-15
R7
2023-10-22
R8
2023-10-22
R9
2023-11-05
R10
2023-11-05
R11
2023-11-12
R12
2023-11-12
R13
2023-11-26
R14
2023-11-26
R15
2023-12-03
R16
2023-12-03
Nett
1st Fast LASER 164694 Steve Marshall   1101 1.0 1.0 1.0 (4.0) (5.0) 1.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) (4.0) (23.0 DNC) (23.0 DNC) 7.0
2nd Fast LASER 146562 Andrew Evans   1101 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 1.0 (3.0) 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 14.0
3rd Fast LASER 174576 Robin Wilkinson   1101 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) 20.0
4th Fast LASER 164644 Pete Wells   1101 (23.0 DNC) (23.0 DNC) (5.0) 3.0 3.0 4.0 (9.0 DNF) (9.0 DNS) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) 3.0 3.0 21.0
5th Fast LASER 204249 Neil Brookes   1101 (23.0 DNC) (23.0 DNC) 6.0 (9.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 3.0 (23.0 DNC) (23.0 DNC) 4.0 1.0 1.0 5.0 22.0
6th Slow COMET 646 Laurence Tulip   1210 5.0 5.0 (7.0) (8.0) 4.0 6.0 5.0 (7.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 4.0 34.0
7th Fast LASER 180232 Danny Powell   1101 (23.0 DNC) (23.0 DNC) 4.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 5.0 DNF 1.0 2.0 (23.0 DNC) 23.0 DNC 37.0
8th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (23.0 DNC) (23.0 DNC) 10.0 (11.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 7.0 4.0 5.0 DNF (23.0 DNC) (23.0 DNC) 6.0 6.0 43.0
9th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 1.0 44.0
10th Fast LASER 159700 Jason Williams   1101 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 4.0 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 46.0
11th Slow TOPPER 000 Nigel Vick   1369 2.0 4.0 (23.0 DNC) (23.0 DNC) 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 79.0
12th Fast LASER 000 Nicolas Dirr   1101 (23.0 DNC) (23.0 DNC) 9.0 7.0 (23.0 DNC) (23.0 DNC) 9.0 DNS 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 99.0
13th Fast RS600 713 Jake Richardson   920 (23.0 DNC) (23.0 DNC) 2.0 2.0 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 105.0
14th Slow TOPPER 000 Pietro Ruta   1369 (23.0 DNC) (23.0 DNC) 3.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 124.0
15th Fast LASER 176828 Andy Townsend   1101 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 126.0
16th Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1150 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 127.0
17th Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 127.0
18th Slow TOPAZ Duo 695 Corrado Ruta   1190 (23.0 DNC) (23.0 DNC) 8.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 128.0
19th Fast DART 16 Asymetric 2158 Pete Wells   860 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 129.0
20th Fast Topaz Argo 13802 Robin Wilkinson   1050 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 DNS 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 131.0
21st Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (23.0 DNC) (23.0 DNC) 11.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 136.0
22nd Fast LASER 000 Jake Richardson   1101 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0

R15 - 2023-12-03 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1101 33:24 3 0:30:20 1.0
2 Fast LASER 146562 Andrew Evans   1101 35:12 3 0:31:58 2.0
3 Fast LASER 164644 Pete Wells   1101 36:58 3 0:33:35 3.0
4 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 39:48 3 0:34:37 4.0
5 Slow COMET 646 Laurence Tulip   1210 42:08 3 0:34:49 5.0
6 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 42:47 2 0:51:18 6.0

R16 - 2023-12-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 21:04 5 0:18:19 1.0
2 Fast LASER 146562 Andrew Evans   1101 20:37 5 0:18:44 2.0
3 Fast LASER 164644 Pete Wells   1101 20:50 5 0:18:55 3.0
4 Slow COMET 646 Laurence Tulip   1210 23:44 5 0:19:37 4.0
5 Fast LASER 204249 Neil Brookes   1101 21:50 5 0:19:50 5.0
6 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 22:24 4 0:22:23 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com