Earlybird Series 2023

Sully Sailing Club

Overall

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 19, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2023-03-12
R2
2023-03-12
R3
2023-03-19
R4
2023-03-19
R5
2023-03-26
R6
2023-03-26
R7
2023-04-02
R8
2023-04-02
R9
2023-04-09
R10
2023-04-09
R11
2023-04-16
R12
2023-04-16
R13
2023-04-23
R14
2023-04-23
R15
2023-04-30
R16
2023-04-30
R17
2023-05-07
R18
2023-05-07
R19
2023-05-14
R20
2023-05-14
Nett
1st Fast LASER 164694 Steve Marshall   1101 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0) 1.0 1.0 (2.0) (2.0) (20.0 DNC) (20.0 DNC) (3.0) (3.0) (20.0 DNC) (20.0 DNC) 1.0 (2.0) 9.0
2nd Fast LASER 180232 Danny Powell   1101 (20.0 DNC) (20.0 DNC) (2.0) (2.0) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (3.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 10.0
3rd Fast LASER 204249 Neil Brookes   1101 3.0 (4.0) (20.0 DNC) (20.0 DNC) 3.0 3.0 3.0 3.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) 27.0
4th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 4.0 (5.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 3.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 3.0 3.0 34.0
5th Fast LASER 174576 Robin Wilkinson   1101 2.0 3.0 5.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 DNF (20.0 DNC) (20.0 DNC) 2.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 50.0
6th Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 (20.0 DNC) (20.0 DNC) 3.0 4.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 6.0 DNF 58.0
7th Fast LASER 000 Jake Richardson   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 3.0 1.0 3.0 4.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 74.0
8th Fast LASER 197748 Arun Pitter   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 1.0 (20.0 DNC) 20.0 DNC 3.0 8.0 DNF 20.0 DNC 20.0 DNC 79.0
9th Fast LASER 164644 Pete Wells   1101 (20.0 DNC) (20.0 DNC) 4.0 5.0 4.0 4.0 (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 81.0
10th Fast SCORPION 1818 Charles Geeson   1043 5.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) 6.0 7.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 88.0
11th Fast LASER 176828 Andy Townsend   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 6.0 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 3.0 20.0 DNC 20.0 DNC 89.0
12th Slow COMET 646 Laurence Tulip   1210 (20.0 DNC) (20.0 DNC) 7.0 dnf 6.0 (20.0 DNC) (20.0 DNC) 7.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 1.0 RDG (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 91.0
13th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 4.0 120.0
14th Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0
15th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1150 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 2.0 RDG 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 148.0
16th Fast DART 18 6350 Robin Wilkinson   832 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 6.0 20.0 DNC 20.0 DNC 151.0
17th Fast LASER 000 Nicolas Dirr   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 5.0 20.0 DNC 20.0 DNC 152.0
18th Slow TOPPER 000 Pietro Ruta   1369 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 7.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 153.0
19th Fast RS 700 962 Steve Marshall   845 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0

R19 - 2023-05-14 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 34:34 3 0:31:24 1.0
2 Fast LASER 180232 Danny Powell   1101 35:04 3 0:31:51 2.0
3 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 26:41 2 0:34:48 3.0
4 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 33:15 3 0:38:29 4.0
5 Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 32:54 2 0:41:16 5.0

R20 - 2023-05-14 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 32:52 2 0:29:51 1.0
2 Fast LASER 164694 Steve Marshall   1101 33:57 2 0:30:50 2.0
3 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 19:25 1 0:33:46 3.0
4 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 30:35 2 0:35:24 4.0
5 Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com