Earlybird Series 2023

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 16, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2023-03-12
R2
2023-03-12
R3
2023-03-19
R4
2023-03-19
R5
2023-03-26
R6
2023-03-26
R7
2023-04-02
R8
2023-04-02
R9
2023-04-09
R10
2023-04-09
R11
2023-04-16
R12
2023-04-16
R13
2023-04-23
R14
2023-04-23
Nett
1st Fast LASER 164694 Steve Marshall   1101 (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) (4.0) 1.0 1.0 (2.0) (2.0) (17.0 DNC) (17.0 DNC) 6.0
2nd Fast LASER 180232 Danny Powell   1101 (17.0 DNC) (17.0 DNC) (2.0) 2.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) (3.0) 1.0 2.0 2.0 9.0
3rd Fast LASER 204249 Neil Brookes   1101 3.0 (4.0) (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 3.0 (17.0 DNC) (17.0 DNC) (4.0) 4.0 (17.0 DNC) (17.0 DNC) 19.0
4th Fast LASER 164644 Pete Wells   1101 (17.0 DNC) (17.0 DNC) 4.0 5.0 4.0 4.0 (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 21.0
5th Fast LASER 174576 Robin Wilkinson   1101 2.0 3.0 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 6.0 DNF (17.0 DNC) (17.0 DNC) 24.0
6th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 4.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 3.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 25.0
7th Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 (17.0 DNC) (17.0 DNC) 3.0 4.0 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 5.0 27.0
8th Fast SCORPION 1818 Charles Geeson   1043 5.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 5.0 (17.0 DNC) (17.0 DNC) 6.0 7.0 DNF 28.0
9th Slow LASER 000 Jake Richardson   1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 3.0 1.0 3.0 42.0
10th Fast LASER 197748 Arun Pitter   1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 1.0 42.0
11th Fast LASER 176828 Andy Townsend   1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 6.0 4.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 54.0
12th Slow COMET 646 Laurence Tulip   1210 (17.0 DNC) (17.0 DNC) 7.0 dnf 6.0 (17.0 DNC) (17.0 DNC) 7.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 59.0
13th Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 74.0
14th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 80.0
15th Slow TOPPER 000 Pietro Ruta   1369 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 7.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 81.0
16th Fast RS 700 962 Steve Marshall   845 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 DNF 17.0 DNC 93.0

R13 - 2023-04-23 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow LASER 000 Jake Richardson   1101 35:00 2 0:31:47 1.0
2 Fast LASER 180232 Danny Powell   1101 35:28 2 0:32:13 2.0
3 Fast LASER 197748 Arun Pitter   1101 36:57 2 0:33:34 3.0
4 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 40:52 2 0:35:32 4.0
5 Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 42:42 2 0:35:42 5.0
6 Fast SCORPION 1818 Charles Geeson   1043 42:05 2 0:40:21 6.0
7 Fast RS 700 962 Steve Marshall   845 DNF     8.0

R14 - 2023-04-23 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 197748 Arun Pitter   1101 39:28 3 0:35:51 1.0
2 Fast LASER 180232 Danny Powell   1101 40:00 3 0:36:20 2.0
3 Slow LASER 000 Jake Richardson   1101 43:16 3 0:39:18 3.0
4 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 31:21 2 0:40:53 4.0
5 Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 35:34 2 0:44:36 5.0
6 Fast SCORPION 1818 Charles Geeson   1043 DNF     7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com