Transom Series 2022

Sully Sailing Club

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 22, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-09-25
R2
2022-09-25
R3
2022-10-02
R4
2022-10-02
R5
2022-10-09
R6
2022-10-09
Nett
1st Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 8.0 12.0 DNF 8.0 9.0 8.0 8.0 53.0
2nd Fast LASER 204249 Neil Brookes   1100 2.0 2.0 23.0 DNC 23.0 DNC 3.0 4.0 57.0
3rd Slow LASER RADIAL 000 Robin Wilkinson   1147 23.0 DNC 23.0 DNC 2.0 2.0 5.0 2.5 57.5
4th Fast Laser 000 Charles Geeson   1100 23.0 DNC 23.0 DNC 6.0 10.0 7.0 7.0 76.0
5th Fast LASER 151422 Alun Morgan   1100 12.0 DNS 12.0 DNF 23.0 DNC 23.0 DNC 6.0 6.0 82.0
6th Slow MIRROR 70656 Rex Hendrickson   1380 12.0 DNF 12.0 DNS 7.0 7.0 23.0 DNC 23.0 DNC 84.0
7th Fast LASER 164694 Steve Marshall   1100 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 1.0 94.0
8th Slow TOPPER 000 Nigel Vick   1365 23.0 DNC 23.0 DNC 1.0 1.0 23.0 DNC 23.0 DNC 94.0
9th Fast LASER 180232 Danny Powell   1100 1.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 94.0
10th Fast LASER 197748 Arun Pitter   1100 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 2.5 96.5
11th Slow LASER RADIAL 54194 Carmel Royston   1147 23.0 DNC 23.0 DNC 3.0 3.0 23.0 DNC 23.0 DNC 98.0
12th Fast LASER 174576 Robin Wilkinson   1100 4.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 99.0
13th Fast RS 700 962 Steve Marshall   845 3.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 99.0
14th Fast LASER 146562 Andrew Evans   1100 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 5.0 101.0
15th Slow TOPAZ UNO PLUS 000 Karl Morgan   1251 23.0 DNC 23.0 DNC 5.0 4.0 23.0 DNC 23.0 DNC 101.0
16th Fast SPRINT 15 1414 Sam Hefford   926 5.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 102.0
17th Slow LASER RADIAL 000 Nicolas Dirr   1147 23.0 DNC 23.0 DNC 4.0 8.0 23.0 DNC 23.0 DNC 104.0
18th Slow ENTERPRISE 21336 Dan Patterson   1122 6.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 104.0
19th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 7.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 106.0
20th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 23.0 DNC 23.0 DNC 10.0 5.0 23.0 DNC 23.0 DNC 107.0
21st Slow TOPPER 000 Pietro Ruta   1365 23.0 DNC 23.0 DNC 9.0 6.0 23.0 DNC 23.0 DNC 107.0
22nd Slow TOPAZ UNO PLUS 000 Aiden Morgan   1251 12.0 DNF 12.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 116.0

R5 - 2022-10-09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1100 43:08 3 0:39:13 1.0
2 Fast LASER 197748 Arun Pitter   1100 44:05 3 0:40:05 2.0
3 Fast LASER 204249 Neil Brookes   1100 44:31 3 0:40:28 3.0
4 Fast LASER 146562 Andrew Evans   1100 44:54 3 0:40:49 4.0
5 Slow LASER RADIAL 000 Robin Wilkinson   1147 47:42 3 0:41:35 5.0
6 Fast LASER 151422 Alun Morgan   1100 42:26 2 0:57:52 6.0
7 Fast Laser 000 Charles Geeson   1100 48:13 2 1:05:45 7.0
8 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 39:48 1 1:35:27 8.0

R6 - 2022-10-09 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1100 27:44 2 0:25:13 1.0
2 Slow LASER RADIAL 000 Robin Wilkinson   1147 29:06 2 0:25:22 2.5
2 Fast LASER 197748 Arun Pitter   1100 27:54 2 0:25:22 2.5
4 Fast LASER 204249 Neil Brookes   1100 28:00 2 0:25:27 4.0
5 Fast LASER 146562 Andrew Evans   1100 28:32 2 0:25:56 5.0
6 Fast LASER 151422 Alun Morgan   1100 36:36 2 0:33:16 6.0
7 Fast Laser 000 Charles Geeson   1100 20:57 1 0:38:05 7.0
8 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 34:06 1 0:54:31 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com