Regatta 2022

Sully Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-09-18
R2
2022-09-18
R3
2022-09-18
Nett
1st Fast LASER 197748 Arun Pitter   1100 (6.0) 3.0 1.0 4.0
2nd Fast SUPERNOVA 1307 Martin Roots   1077 (2.0) 2.0 2.0 4.0
3rd Slow MIRACLE 4115 Carolyn Smith Nick Smith 1194 1.0 4.0 (21.0 DNS) 5.0
4th Slow LASER 4.7/ ILCS 4 160507 Flo Tovey   1208 (7.0) 1.0 5.0 6.0
5th Fast OSPREY 1225 P Bambridge C Owen 930 5.0 (6.0) 3.0 8.0
6th Fast RS 200 1317 Alex Farr Rupert Farr 1046 4.0 5.0 (21.0 DNS) 9.0
7th Fast LASER 204249 Neil Brookes   1100 (8.0) 7.0 4.0 11.0
8th Fast SUPERNOVA 1230 Chris Kneale   1077 3.0 10.0 (21.0 DNF) 13.0
9th Fast RS VAREO 359 Ben Atkinson   1093 (10.0) 9.0 6.0 15.0
10th Fast LASER 174576 Robin Wilkinson   1100 (9.0) 8.0 7.0 15.0
11th   Laser II 000 Chris Dunscombe   1085 (20.0) 11.0 8.0 19.0
12th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (12.0) 12.0 9.0 21.0
13th Slow COMET 646 Laurence Tulip   1210 14.0 (21.0 DNF) 10.0 24.0
14th Fast 29er 547 Steve Marshall Maris Lyons 903 11.0 14.0 (21.0 DNS) 25.0
15th Fast Topaz Argo 13802 Teilo Richardson Mark John 1050 16.0 13.0 (21.0 DNS) 29.0
16th Slow ENTERPRISE 21336 Dan Patterson Dan Clugston 1122 15.0 15.0 (21.0 DNS) 30.0
17th Fast LASER 176828 Andy Townsend   1100 13.0 (21.0 DNF) 21.0 DNS 34.0
18th Slow TOPPER 000 Kai Turner   1365 17.0 (21.0 DNS) 21.0 DNS 38.0
19th Slow TOPPER 000 Pietro Ruta   1365 18.0 (21.0 DNS) 21.0 DNS 39.0
20th Slow TOPPER 000 Basil Maisey-Iqbal   1365 19.0 (21.0 DNS) 21.0 DNS 40.0

R1 - 2022-09-18 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow MIRACLE 4115 Carolyn Smith Nick Smith 1194 39.35 2 0.49.44 1.0
2 Fast SUPERNOVA 1307 Martin Roots   1077 35.56 2 0.50.03 2.0
3 Fast SUPERNOVA 1230 Chris Kneale   1077 36.58 2 0.51.29 3.0
4 Fast RS 200 1317 Alex Farr Rupert Farr 1046 36.33 2 0.52.25 4.0
5 Fast OSPREY 1225 P Bambridge C Owen 930 49.15 3 0.52.57 5.0
6 Fast LASER 197748 Arun Pitter   1100 38.54 2 0.53.03 6.0
7 Slow LASER 4.7/ ILCS 4 160507 Flo Tovey   1208 43.09 2 0.53.35 7.0
8 Fast LASER 204249 Neil Brookes   1100 40.05 2 0.54.40 8.0
9 Fast LASER 174576 Robin Wilkinson   1100 41.19 2 0.56.20 9.0
10 Fast RS VAREO 359 Ben Atkinson   1093 43.38 2 0.59.53 10.0
11 Fast 29er 547 Steve Marshall Maris Lyons 903 37.37 2 1.02.29 11.0
12 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 50.02 2 1.02.45 12.0
13 Fast LASER 176828 Andy Townsend   1100 46.25 2 1.03.18 13.0
14 Slow COMET 646 Laurence Tulip   1210 52.23 2 1.04.56 14.0
15 Slow ENTERPRISE 21336 Dan Patterson Dan Clugston 1122 48.36 2 1.04.58 15.0
16 Fast Topaz Argo 13802 Teilo Richardson Mark John 1050 48.38 2 1.09.29 16.0
17 Slow TOPPER 000 Kai Turner   1365 33.19 1 1.13.13 17.0
18 Slow TOPPER 000 Pietro Ruta   1365 33.25 1 1.13.27 18.0
19 Slow TOPPER 000 Basil Maisey-Iqbal   1365 33.29 1 1.13.35 19.0
20   Laser II 000 Chris Dunscombe   1085 55.23 2 1.16.34 20.0

R2 - 2022-09-18 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow LASER 4.7/ ILCS 4 160507 Flo Tovey   1208 41.53 3 0.46.14 1.0
2 Fast SUPERNOVA 1307 Martin Roots   1077 51.04 4 0.47.25 2.0
3 Fast LASER 197748 Arun Pitter   1100 39.33 3 0.47.56 3.0
4 Slow MIRACLE 4115 Carolyn Smith Nick Smith 1194 43.42 3 0.48.48 4.0
5 Fast RS 200 1317 Alex Farr Rupert Farr 1046 40.03 3 0.51.03 5.0
6 Fast OSPREY 1225 P Bambridge C Owen 930 47.57 4 0.51.34 6.0
7 Fast LASER 204249 Neil Brookes   1100 43.15 3 0.52.25 7.0
8 Fast LASER 174576 Robin Wilkinson   1100 44.23 3 0.53.48 8.0
9 Fast RS VAREO 359 Ben Atkinson   1093 45.08 3 0.55.03 9.0
10 Fast SUPERNOVA 1230 Chris Kneale   1077 45.51 3 0.56.46 10.0
11   Laser II 000 Chris Dunscombe   1085 49.54 3 1.01.19 11.0
12 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 55.11 3 1.01.31 12.0
13 Fast Topaz Argo 13802 Teilo Richardson Mark John 1050 50.49 3 1.04.32 13.0
14 Fast 29er 547 Steve Marshall Maris Lyons 903 46.06 3 1.08.04 14.0
15 Slow ENTERPRISE 21336 Dan Patterson Dan Clugston 1122 41.25 2 1.13.50 15.0
16 Slow COMET 646 Laurence Tulip   1210 DNF 3   21.0
16 Fast LASER 176828 Andy Townsend   1100 DNF 3   21.0
16 Slow TOPPER 000 Kai Turner   1365 DNS 3   21.0
16 Slow TOPPER 000 Pietro Ruta   1365 DNS 3   21.0
16 Slow TOPPER 000 Basil Maisey-Iqbal   1365 DNS 3   21.0

R3 - 2022-09-18 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 197748 Arun Pitter   1100 41.29 3 0.37.43 1.0
2 Fast SUPERNOVA 1307 Martin Roots   1077 41.01 3 0.38.05 2.0
3 Fast OSPREY 1225 P Bambridge C Owen 930 36.27 3 0.39.12 3.0
4 Fast LASER 204249 Neil Brookes   1100 43.51 3 0.39.52 4.0
5 Slow LASER 4.7/ ILCS 4 160507 Flo Tovey   1208 33.11 2 0.41.12 5.0
6 Fast RS VAREO 359 Ben Atkinson   1093 33.02 2 0.45.20 6.0
7 Fast LASER 174576 Robin Wilkinson   1100 34.37 2 0.47.12 7.0
8   Laser II 000 Chris Dunscombe   1085 34.15 2 0.47.21 8.0
9 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 42.20 2 0.53.06 9.0
10 Slow COMET 646 Laurence Tulip   1210 29.38 1 1.13.28 10.0
11 Slow MIRACLE 4115 Carolyn Smith Nick Smith 1194 DNS     21.0
11 Fast RS 200 1317 Alex Farr Rupert Farr 1046 DNS     21.0
11 Fast SUPERNOVA 1230 Chris Kneale   1077 DNF     21.0
11 Fast 29er 547 Steve Marshall Maris Lyons 903 DNS     21.0
11 Fast Topaz Argo 13802 Teilo Richardson Mark John 1050 DNS     21.0
11 Slow ENTERPRISE 21336 Dan Patterson Dan Clugston 1122 DNS     21.0
11 Fast LASER 176828 Andy Townsend   1100 DNS     21.0
11 Slow TOPPER 000 Kai Turner   1365 DNS     21.0
11 Slow TOPPER 000 Pietro Ruta   1365 DNS     21.0
11 Slow TOPPER 000 Basil Maisey-Iqbal   1365 DNS     21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com