Transom Series 2021

Sully Sailing Club

Sully Sailing Club Transom Series 2021

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 22, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2021-09-19
R2
2021-10-10
R3
2021-10-10
R4
2021-10-17
R5
2021-11-07
R6
2021-11-07
R7
2021-11-14
R8
2021-11-14
R9
2021-11-21
R10
2021-11-21
R11
2021-11-28
R12
2021-11-28
Nett
1st Fast LASER 204249 Neil Brookes   1100 1.0 (23.0 DNC) (23.0 DNC) (12.0 DNF) 1.0 (4.0) (23.0 DNC) (23.0 DNC) (2.0) 1.0 2.0 1.0 6.0
2nd Fast LASER 180232 Danny Powell   1100 (23.0 DNC) 1.0 1.0 (2.0) (2.0) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 7.0
3rd Slow TOPPER 000 Nigel Vick   1365 2.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) 10.0
4th Fast RS 700 962 Steve Marshall   845 (3.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (4.0) 3.0 2.0 1.0 (23.0 DNC) (23.0 DNC) 3.0 3.0 12.0
5th Slow COMET 646 Laurence Tulip   1210 (23.0 DNC) 5.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 19.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 4.0 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 36.0
7th Slow ENTERPRISE 21336 Dan Patterson   1122 5.0 (23.0 DNC) (23.0 DNC) 12.0 DNF (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 46.0
8th Fast LASER 000 Robin Wilkinson   1100 (23.0 DNC) 7.0 4.0 12.0 DNF 6.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 52.0
9th Fast LASER 146562 Andrew Evans   1100 (23.0 DNC) 2.0 5.0 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 65.0
10th Slow TOPAZ UNO RACE 000 Corrado Ruta   1236 (23.0 DNC) 8.0 3.0 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 69.0
11th Fast 29ER S/H 547 Steve Marshall   878 (23.0 DNC) 4.0 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 74.0
12th Slow MIRROR 53194 Andy Fung   1380 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 3.0 23.0 DNC 23.0 DNC 75.0
13th Fast LASER 000 Andy Townsend   1100 (23.0 DNC) 10.0 8.0 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 76.0
14th Fast DART 18 6350 Robin Wilkinson   832 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 5.0 DNF 78.0
15th Slow TOPPER 000 Pietro Ruta   1365 (23.0 DNC) 11.0 11.0 DNF 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 80.0
16th Fast LASER 174576 Bob Lang   1100 (23.0 DNC) 6.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 82.0
17th Slow MIRROR 70656 Rex Hendrickson   1380 (23.0 DNC) 9.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 87.0
18th Slow TOPPER 37055 Cara Williams   1365 9.0 DNS (23.0 DNC) (23.0 DNC) 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 90.0
19th Slow TOPPER 000 Basil Maisey-Iqbal   1365 (23.0 DNC) 12.0 (23.0 DNC) 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 93.0
20th Slow LASER RADIAL 000 Jake Richardson   1147 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 96.0
21st Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 101.0
21st Slow TOPAZ UNO RACE 1313 Nick Speller   1236 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 101.0

R11 - 2021-11-28 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 47.28 2 0.43.09 1.0
2 Fast LASER 204249 Neil Brookes   1100 48.18 2 0.43.55 2.0
3 Fast RS 700 962 Steve Marshall   845 38.28 2 0.45.31 3.0
4 Fast DART 18 6350 Robin Wilkinson   832 46.24 2 0.55.46 4.0

R12 - 2021-11-28 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1100 28.58 2 0.26.20 1.0
2 Fast LASER 180232 Danny Powell   1100 29.29 2 0.26.48 2.0
3 Fast RS 700 962 Steve Marshall   845 28.51 2 0.34.09 3.0
4 Fast DART 18 6350 Robin Wilkinson   832 DNF     5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com