<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sully Sailing Club - Results</title>
	<atom:link href="http://sully-sailing.org.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sully-sailing.org.uk/wp</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Early Bird series results &#8211; 13th May 2012</title>
		<link>http://sully-sailing.org.uk/wp/?p=369</link>
		<comments>http://sully-sailing.org.uk/wp/?p=369#comments</comments>
		<pubDate>Fri, 18 May 2012 12:22:43 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=369</guid>
		<description><![CDATA[Sailwave results for &#8211; 13-05-2012 Race &#8211; 9 boats, 11 sailors. Pleasure &#8211; 1 boat, 1 sailor. Wind &#8211; W, 9->18 kts.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2012/05/Sailwave-results-for-13-05-2012.htm'>Sailwave results for &#8211; 13-05-2012</a> Race &#8211; 9 boats, 11 sailors. Pleasure &#8211; 1 boat, 1 sailor. Wind &#8211; W, 9->18 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird series results &#8211; 6th May 2012.</title>
		<link>http://sully-sailing.org.uk/wp/?p=366</link>
		<comments>http://sully-sailing.org.uk/wp/?p=366#comments</comments>
		<pubDate>Fri, 11 May 2012 11:25:52 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=366</guid>
		<description><![CDATA[Sailwave results for &#8211; 06-05-2012 Race &#8211; 14 boats, 16 sailors. Pleasure &#8211; 1 boat, 1 sailor. Wind &#8211; N/E, 5->6 kts.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2012/05/Sailwave-results-for-06-05-2012.htm'>Sailwave results for &#8211; 06-05-2012</a> Race &#8211; 14 boats, 16 sailors. Pleasure &#8211; 1 boat, 1 sailor. Wind &#8211; N/E, 5->6 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird series results &#8211; 22nd April 2012.</title>
		<link>http://sully-sailing.org.uk/wp/?p=348</link>
		<comments>http://sully-sailing.org.uk/wp/?p=348#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:23:25 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=348</guid>
		<description><![CDATA[Sailwave results for &#8211; 22-04-2012 Race &#8211; 7 boats, 7 sailors. Wind &#8211; N/W, 13 kts -&#62; W, 17 kts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sully-sailing.org.uk/wp/wp-content/uploads/2012/04/Sailwave-results-for-22-04-2012.htm">Sailwave results for &#8211; 22-04-2012</a> Race &#8211; 7 boats, 7 sailors. Wind &#8211; N/W, 13 kts -&gt; W, 17 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird series results &#8211; 15th April 2012.</title>
		<link>http://sully-sailing.org.uk/wp/?p=345</link>
		<comments>http://sully-sailing.org.uk/wp/?p=345#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:13:28 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=345</guid>
		<description><![CDATA[Sailwave results for &#8211; 15-04-2012 Race &#8211; 13 boats, 15 sailors. Pleasure &#8211; 1boat, 1 sailor. Wind &#8211; E, 10 kts -> S/E 5 kts.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2012/04/Sailwave-results-for-15-04-2012.htm'>Sailwave results for &#8211; 15-04-2012</a> Race &#8211; 13 boats, 15 sailors. Pleasure &#8211; 1boat, 1 sailor. Wind &#8211; E, 10 kts -> S/E 5 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird series results &#8211; 8th April 2012</title>
		<link>http://sully-sailing.org.uk/wp/?p=341</link>
		<comments>http://sully-sailing.org.uk/wp/?p=341#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:19:35 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=341</guid>
		<description><![CDATA[Sailwave results for &#8211; 08-04-2012 Race &#8211; 10 boats, 11 sailors. Wind &#8211; W, 8kts -> WSW, 10kts.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2012/04/Sailwave-results-for-08-04-2012.htm'>Sailwave results for &#8211; 08-04-2012</a> Race &#8211; 10 boats, 11 sailors. Wind &#8211; W, 8kts -> WSW, 10kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird series results &#8211; 1st April 2012.</title>
		<link>http://sully-sailing.org.uk/wp/?p=338</link>
		<comments>http://sully-sailing.org.uk/wp/?p=338#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:43:09 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=338</guid>
		<description><![CDATA[Sailwave results for &#8211; 01-04-2012 Race &#8211; 7 boats, 7 sailors. Wind &#8211; ESE, 4 kts -> S, 5 kts.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2012/03/Sailwave-results-for-01-04-2012.htm'>Sailwave results for &#8211; 01-04-2012</a> Race &#8211; 7 boats, 7 sailors. Wind &#8211; ESE, 4 kts -> S, 5 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird series results &#8211; 25th March 2012</title>
		<link>http://sully-sailing.org.uk/wp/?p=333</link>
		<comments>http://sully-sailing.org.uk/wp/?p=333#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:57:30 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=333</guid>
		<description><![CDATA[Saiwave results for &#8211; 25-03-2012 Race &#8211; 8 boats, 8 sailors. Pleasure &#8211; 3 boats, 5 sailors. Wind &#8211; ENE, 7 -> 4 kts.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2012/03/Saiwave-results-for-25-03-2012.htm'>Saiwave results for &#8211; 25-03-2012</a> Race &#8211; 8 boats, 8 sailors. Pleasure &#8211; 3 boats, 5 sailors. Wind &#8211; ENE, 7 -> 4 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird series results (Prov) &#8211; 18th March 2012.</title>
		<link>http://sully-sailing.org.uk/wp/?p=330</link>
		<comments>http://sully-sailing.org.uk/wp/?p=330#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:23:58 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=330</guid>
		<description><![CDATA[Sailwave results for &#8211; 18-03-2012 Race &#8211; 5 boats, 5 sailors. Wind &#8211; N/E, 8 kts -&#62; S/W, 4 kts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sully-sailing.org.uk/wp/wp-content/uploads/2012/03/Sailwave-results-for-18-03-2012.htm">Sailwave results for &#8211; 18-03-2012</a> Race &#8211; 5 boats, 5 sailors. Wind &#8211; N/E, 8 kts -&gt; S/W, 4 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transom series &#8211; final results (provisional) &#8211; 11th December 2011</title>
		<link>http://sully-sailing.org.uk/wp/?p=316</link>
		<comments>http://sully-sailing.org.uk/wp/?p=316#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:38:52 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=316</guid>
		<description><![CDATA[Sailwave results for &#8211; 11-12-2011 Race &#8211; 7 boats, 7 sailors. Wind &#8211; SSW, 8 kts.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2011/12/Sailwave-results-for-11-12-2011.htm'>Sailwave results for &#8211; 11-12-2011</a> Race &#8211; 7 boats, 7 sailors. Wind &#8211; SSW, 8 kts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transom series results &#8211; 4th December 2011</title>
		<link>http://sully-sailing.org.uk/wp/?p=313</link>
		<comments>http://sully-sailing.org.uk/wp/?p=313#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:17:55 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://sully-sailing.org.uk/wp/?p=313</guid>
		<description><![CDATA[Sailwave results for &#8211; 04-12-2011 Race &#8211; 5 boats, 5 sailors. Pleasure &#8211; 1 boat, 2 sailors. Wind &#8211; 8 kts, W / NW.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sully-sailing.org.uk/wp/wp-content/uploads/2011/11/Sailwave-results-for-04-12-2011.htm'>Sailwave results for &#8211; 04-12-2011</a> Race &#8211; 5 boats, 5 sailors. Pleasure &#8211; 1 boat, 2 sailors. Wind &#8211; 8 kts, W / NW.</p>
]]></content:encoded>
			<wfw:commentRss>http://sully-sailing.org.uk/wp/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

